***** MIXED TEAM RESULTS *****
1. 1:17:21 AUSA ( 19:21)
========================================
1 17:26 2598 Dan Eisenberg 33 M
2 17:39 2789 Krosby Keller 27 M
3 20:19 2605 Nicole Wilcox 33 F
4 21:57 2606 Kathi White 43 F
2. 1:24:52 World Wide Technology ( 21:13)
========================================
1 19:14 413 David Carrell 31 M
2 19:57 2315 Zachary Frew 27 M
3 22:50 343 Jaclyn Jupp 34 F
4 22:51 159 Gabriella Baiamonte 31 F
3. 1:25:46 Bryan Cave Leighton Paisner LL( 21:27)
========================================
1 20:19 2263 Steve Alagna 31 M
2 20:24 2057 Emilee Hargis 29 F
3 20:28 2067 Lee Marshall 49 M
4 24:35 2038 Emma Harty 43 F
4. 1:28:15 Wells Fargo Advisors ( 22:04)
========================================
1 17:58 1321 Jim Seymour 50 M
2 21:32 1406 Edna Rodriguez 44 F
3 24:08 1242 Steve Rataj 46 M
4 24:37 1217 Stacy Wilkie 42 F
5. 1:31:22 Concordia Plans ( 22:51)
========================================
1 20:54 1019 Amanda Knabach 29 F
2 21:54 2487 Bryan Kassing 37 M
3 22:24 1327 Dave Kuschel 43 M
4 26:10 1985 Andrea Hart 49 F
6. 1:36:53 St. Louis Cardinals ( 24:14)
========================================
1 22:12 1641 Scott Baker 30 M
2 22:43 2752 Jeremy Clipperton 43 M
3 25:53 1612 Natalie Halliday 22 F
4 26:05 1608 Shannon Lacker 28 F
7. 1:37:50 Alberici ( 24:28)
========================================
1 19:23 1526 Austin Davis 33 M
2 20:22 2138 Grant Lanham 49 M
3 27:46 1642 Mary Gacioch 34 F
4 30:19 1578 Sue Zellers 59 F
8. 1:38:33 Thompson Street Capital Partne( 24:39)
========================================
1 19:40 2651 Bradley Beigle 34 M
2 21:23 2169 Matt Scherrer 41 M
3 27:35 1805 Kelly Wittenbrink 38 F
4 29:55 1940 Jeanne Chaney 35 F
9. 1:39:25 Emerson ( 24:52)
========================================
1 21:28 1125 Benjamen Griffith 34 M
2 21:54 1268 Christopher Miller 30 M
3 27:35 1146 Cheryl Tao 31 F
4 28:28 1117 Victoria Darr 34 F
10. 1:40:23 Saint Louis Art Museum ( 25:06)
========================================
1 24:19 912 Sofia Perez 26 F
2 24:40 647 Mark Macinski 60 M
3 25:30 654 Kira Hegeman 37 F
4 25:54 642 Josef Krajnovich 42 M
11. 1:42:21 Burds & Kuntz, P.C. ( 25:36)
========================================
1 22:09 2744 Drew Sullivan 36 M
2 25:44 2740 Jenerra Jensen 44 F
3 27:08 2738 Meaghan Faerber 34 F
4 27:20 2742 Kris LaFore 33 M
12. 1:42:55 AT&T ( 25:44)
========================================
1 20:24 1596 James Dezan 47 M
2 23:23 2370 Aaron Sheffield 39 M
3 25:45 1063 Kathy Carmody 53 F
4 33:23 576 Jackie Sexton 38 F
13. 1:44:04 RSM US LLP ( 26:01)
========================================
1 22:01 1446 Peter Berns 36 M
2 22:14 1434 Michael Sit 24 M
3 27:48 1429 Loya VanOrder 23 F
4 32:01 2238 Mary Powell 27 F
14. 1:44:45 Allsup ( 26:12)
========================================
1 19:21 1796 Joe McBroom 37 M
2 27:47 1801 Kevin Niemeier 39 M
3 27:52 1804 Sondra Braun 46 F
4 29:45 1899 LeighAnn Jarry 41 F
15. 1:45:52 Exegy ( 26:28)
========================================
1 18:15 2584 Esteban Cabrera 32 M
2 21:34 2570 Kyle Kluge 37 M
3 22:57 2573 Chihiro Long 40 F
4 43:06 2680 Riley Thomas 15 F
16. 1:45:55 Midland States Bank ( 26:29)
========================================
1 23:21 2283 Fred Dyer 63 M
2 24:47 2808 JOSH KETTLESON 44 M
3 25:58 2267 Katie Lewis 36 F
4 31:49 2488 Jen Perkins 38 F
17. 1:46:56 Maryville University ( 26:44)
========================================
1 24:40 1472 Patrick Evers 39 M
2 26:32 1477 Michelle Robertson 26 F
3 27:49 1470 Tom Spudich 49 M
4 27:55 1499 Ann Sprague 57 F
18. 1:47:14 Parkside Financial Bank & Trus( 26:49)
========================================
1 23:00 2626 Michael Frasca 26 M
2 24:07 2184 Michael Murphy 57 M
3 26:46 2241 Sarah Burkemper 33 F
4 33:21 2449 Kelia Nakagawa 21 F
19. 1:48:38 Spire ( 27:10)
========================================
1 21:45 2245 David Yonce 34 M
2 27:45 1378 Malcolm Nyatanga 41 M
3 28:51 1329 Chelsea Hagan 27 F
4 30:17 1563 Keri Feldman 36 F
20. 1:48:48 Spry Digital ( 27:12)
========================================
1 24:32 2343 Steven Burkett 51 M
2 25:25 2322 Posy Durr 23 F
3 29:25 2554 Kyle Cunningham 34 M
4 29:26 2209 Dawn Hieger 42 F
21. 1:50:11 Ross & Baruzzini ( 27:33)
========================================
1 23:43 941 Chris Runde 40 M
2 23:59 1005 Brian Coulombe 38 M
3 26:21 513 Trista Stahr 35 F
4 36:08 1949 Sarah Miner 38 F
22. 1:51:24 2e Crew ( 27:51)
========================================
1 23:29 1304 Wesley Hastings 35 M
2 24:48 1295 Adam Simpson 29 M
3 30:38 1697 Libby Nelson 37 F
4 32:29 1294 Rachel Harper 24 F
23. 1:51:53 Anders CPAs + Advisors ( 27:59)
========================================
1 23:43 41 CHAD GALL 42 M
2 28:13 397 Brent McClure 49 M
3 29:17 1241 Sarah Mills 32 F
4 30:40 484 Molly White 26 F
24. 1:52:14 BKD ( 28:04)
========================================
1 25:08 2215 Ryan Kelly 36 M
2 25:08 2194 Steve Wilkerson 28 M
3 28:41 2198 Elizabeth Hazzard 37 F
4 33:17 2762 Jessica Cox 28 F
25. 1:53:24 Rawlings ( 28:21)
========================================
1 22:33 2121 Mike Poepping 35 M
2 23:34 2093 Zach Runzo 29 M
3 31:41 2118 Becky O'Hara 39 F
4 35:36 2527 Kathy Stephens 37 F
26. 1:53:43 HBM Holdings ( 28:26)
========================================
1 20:57 33 Eric Fairbairn 30 M
2 21:16 1640 Isaac Tipton 30 M
3 31:17 273 Melissa Deckert 41 F
4 40:13 349 molly smith 46 F
27. 1:54:10 SyllogisTeks ( 28:33)
========================================
1 26:10 1273 Tim Kiehne 39 M
2 26:25 1264 Melissa King 31 F
3 26:40 1777 Doug Fenstermacher 47 M
4 34:55 1219 Lisa Null 47 F
28. 1:54:53 First Bank ( 28:44)
========================================
1 20:11 1153 Mike Normile 45 M
2 26:19 2428 Greg Bissell 42 M
3 30:22 1079 Kate Turner 43 F
4 38:01 1078 Kelly Dulle 53 F
29. 1:56:03 5 On Your Side- KSDK- TV ( 29:01)
========================================
1 24:45 2517 Ryan Dean 37 M
2 26:14 1405 Sean Gorman 40 M
3 27:01 1960 Erin Richey 30 F
4 38:03 1249 Andrea Allman 47 F
30. 1:58:08 Together Credit Union ( 29:32)
========================================
1 24:15 1978 Alex simpher 27 M
2 24:28 2688 Josh Johnson 33 M
3 33:46 2693 Claire Trunko 44 F
4 35:39 1791 Amy Cooper 36 F
31. 1:58:22 Seiler Geospatial ( 29:36)
========================================
1 23:43 2460 Rachael Kren 23 F
2 27:42 2339 Brodie Files 39 M
3 31:02 2718 Joe Jurcevic 34 M
4 35:55 2461 Stephanie Halley 39 F
32. 1:59:32 Greensfelder, Hemker & Gale, P( 29:53)
========================================
1 23:08 1659 Benjamin Tiller 31 M
2 23:58 2698 David Niemeier 44 M
3 32:36 1652 Lora Wegman 42 F
4 39:50 1751 Casey Schuette 32 F
33. 2:00:30 Heartland Coca-Cola ( 30:08)
========================================
1 21:45 527 Travis Sarich 34 M
2 30:45 547 Sarah McGowen 40 F
3 33:52 1066 Patrick Dannegger 41 M
4 34:08 537 Angela Fumagalli 34 F
34. 2:01:45 FOX Sports Midwest ( 30:27)
========================================
1 21:37 598 Geoffrey Goldman 44 M
2 25:27 589 Gavin Bodell 51 M
3 31:03 581 Robyn Althoff 43 F
4 43:38 601 Cheryl Wells 54 F
35. 2:02:57 Anheuser-Busch ( 30:45)
========================================
1 22:29 2398 Derrick Schneble 34 M
2 27:18 2674 Edward Ferguson 30 M
3 29:27 2660 Shannon Griesser 29 F
4 43:43 2810 Kimberly Rogowski 44 F
36. 2:04:27 Zoltek ( 31:07)
========================================
1 26:46 2842 Gregg Biggs 50 M
2 31:20 2366 Michael Barnett 24 M
3 32:48 1420 Chelsea Weber 36 F
4 33:33 1353 Cassie Koenen 34 F
37. 2:04:39 RB Manufacturing ( 31:10)
========================================
1 25:16 1152 Andrew Sunley 47 M
2 28:20 1682 Nathan Dierkes 27 M
3 35:21 1149 Carrie Kowalski 38 F
4 35:42 1148 Jamie Boschert 37 F
38. 2:06:05 Busey Bank ( 31:32)
========================================
1 25:20 1726 Steven Snyder 24 M
2 25:50 1644 Bruce Dyck 49 M
3 33:32 1632 Brenna Swartz 22 F
4 41:23 1627 KELLY FUQUA 23 F
39. 2:06:17 Team Langendorf ( 31:35)
========================================
1 23:57 1809 Aaron Schweiss 40 M
2 26:28 1811 Pat Olwig 50 M
3 36:47 1812 Starie Smith 40 F
4 39:05 1810 Krista Schweiss 40 F
40. 2:07:06 St. Louis Blues ( 31:47)
========================================
1 20:13 2508 STEPHEN KRUSE 34 M
2 28:25 2501 Keira Emerson 34 F
3 35:00 2541 Jacob Haskins 26 M
4 43:28 2503 Meg O’Neill 27 F
41. 2:07:46 City of Webster Groves ( 31:57)
========================================
1 18:54 1743 Matthew Garcia 29 M
2 32:34 2390 Kendra Kaiser 33 F
3 34:29 2175 Brad Wild 34 M
4 41:49 1931 Jayne Draney 48 F
42. 2:08:43 Entercom St. Louis ( 32:11)
========================================
1 25:55 1528 Eric Nichols 50 M
2 27:27 1023 Alex Rich 29 M
3 35:23 2701 Becky Domyan 41 F
4 39:58 2234 Jen Farmer 45 F
43. 2:10:41 HOK ( 32:41)
========================================
1 25:30 29 Chad Garrison 47 M
2 25:51 15 Kenneth Brandl 26 M
3 38:34 1179 Margaret McDonald 51 F
4 40:46 438 Shannon Adlabi 25 F
44. 2:21:11 Stewart Title Services ( 35:18)
========================================
1 33:03 2631 Holly Moyer 42 F
2 33:03 2703 Nicki Hanna 45 F
3 33:45 2434 Darren Watt 50 M
4 41:20 2440 Brandon Williams 41 M
45. 2:29:08 CD Companies ( 37:17)
========================================
1 28:43 1729 Mike Sundermeyer 44 M
2 35:45 1857 Caron Herrin 59 F
3 37:57 1735 Darren Ditto 51 M
4 46:43 1756 Julia Medina 26 F
46. 2:30:28 Lockton ( 37:37)
========================================
1 24:45 440 Nico Toro 32 M
2 31:34 1010 Scott Reilly 28 M
3 40:18 510 Nancy Osterberg 35 F
4 53:51 1048 Cathy Speis 56 F
47. 2:30:32 USI Insurance Services ( 37:38)
========================================
1 29:34 1410 Becky Schmidt 51 F
2 31:16 2037 James Jandro 66 M
3 32:44 1330 Becky Liley 47 F
4 56:58 1977 Nick Blaine 66 M
48. 2:34:16 Team Sports Commission ( 38:34)
========================================
1 23:33 2216 Chandler Poppen 25 M
2 42:29 2867 Frank Viverito 65 M
3 44:00 2811 Morgan Ripper 20 F
4 44:14 2288 Erica Moore 50 F
49. 2:45:33 Plancorp, LLC ( 41:24)
========================================
1 26:49 1784 Chris Arnold 26 M
2 28:38 1447 Matthew Baisden 30 M
3 30:05 2732 Danielle White 45 F
4 1:20:01 1672 Noella Hwande 25 F
50. 2:55:03 Color Art ( 43:46)
========================================
1 26:18 2773 Jared Jenkins 42 M
2 36:18 2757 Sean Lorenz 48 M
3 54:12 2775 Kathy Reed 45 F
4 58:15 2766 Lea Gerdes 48 F
51. 2:56:01 Tarlton ( 44:01)
========================================
1 25:03 1788 Andrew Nelch 37 M
2 25:53 2819 Dirk Elsperman 55 M
3 1:00:45 2818 Denise Korte 46 F
4 1:04:20 2549 Roslyn Croft 58 F
52. 3:45:48 Advanced Technology Group, a C( 56:27)
========================================
1 23:44 1807 Michael Newman 33 M
2 58:13 1603 James Phan 25 M
3 1:10:51 1706 Sarvani Thota 25 F
4 1:13:00 1292 Hannah Weatherwax 22 F